0
Tries
0
No scoring details recorded for this match yet — try re-syncing.
0
Conversions
0
No scoring details recorded for this match yet — try re-syncing.
0
Penalty Goals
0
No scoring details recorded for this match yet — try re-syncing.
0
Field Goals
0
No scoring details recorded for this match yet — try re-syncing.
Wests U11 Sky
Starting XV
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Clerah Schwalger | – | – | – | – | – | 0 |
| – | Coby Nock | – | – | – | – | – | 0 |
| – | Fiesita Maka | – | – | – | – | – | 0 |
| – | Flynn Robertson | – | – | – | – | – | 0 |
| – | Hyrum Fatupaito | – | – | – | – | – | 0 |
| – | Jax DaQuinta | – | – | – | – | – | 0 |
| – | Lennex Ta’ufo’ou Nutimeki | – | 2 | – | – | – | 4 |
| – | Leonidas Tupai | – | – | – | – | – | 0 |
| – | Matthew Hall | – | – | – | – | – | 0 |
| – | Matthias Tuli | – | – | – | – | – | 0 |
| – | Rafael Sanchez | – | – | – | – | – | 0 |
| – | Ryker Berzins | – | – | – | – | – | 0 |
| – | Tatam Tapau | 1 | – | – | – | – | 5 |
| – | Viliami Maka | – | – | – | – | – | 0 |
| – | Zachary Robinson | 1 | – | – | – | – | 5 |
Substitutes
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Ammon Fatupaito | – | – | – | – | – | 0 |
| – | Josiah Greentree | – | – | – | – | – | 0 |
| – | Liahona Fatupaito | – | – | – | – | – | 0 |
| – | Name Withheld | – | – | – | – | – | 0 |
| – | Nayedan Fatupaito | – | – | – | – | – | 0 |
| – | Riley Stokman | – | – | – | – | – | 0 |
| – | Sekona Latu | – | – | – | – | – | 0 |
Gungahlin Eagles U11s
Starting XV
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Billy Kimpton | – | – | – | – | – | 0 |
| – | Cooper Dalle | – | – | – | – | – | 0 |
| – | George Alderman | – | – | – | – | – | 0 |
| – | Jacob Heberley | – | – | – | – | – | 0 |
| – | Jameson Evans | – | – | – | – | – | 0 |
| – | Luca Pyne | – | – | – | – | – | 0 |
| – | Rayden Nelson | – | – | – | – | – | 0 |
| – | Tevita Ikuvalu | 3 | 1 | – | – | – | 17 |
| – | Thomas Stapleton | 1 | – | – | – | – | 5 |
| – | Tyler Mitchell | – | 1 | – | – | – | 2 |
Substitutes
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Charles Tozer | – | – | – | – | – | 0 |
| – | Etuate Taungakava | – | – | – | – | – | 0 |
| – | Percy Scott | – | – | – | – | – | 0 |
No commentary recorded for this match yet — try re-syncing.