0
Tries
0
No scoring details recorded for this match yet — try re-syncing.
0
Conversions
0
No scoring details recorded for this match yet — try re-syncing.
0
Penalty Goals
0
No scoring details recorded for this match yet — try re-syncing.
0
Field Goals
0
No scoring details recorded for this match yet — try re-syncing.
Uni-Norths Under 15
Starting XV
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Aaron Morris | – | – | – | – | – | 0 |
| – | Aiden McPhillips | – | – | – | – | – | 0 |
| – | Alexio Strache Brademann | – | – | – | – | – | 0 |
| – | Arth Soi | – | – | – | – | – | 0 |
| – | Benjamin Dunn | – | – | – | – | – | 0 |
| – | Connor Amoore | – | – | – | – | – | 0 |
| – | Emmanuel Allen | – | – | – | – | – | 0 |
| – | Euan Johnson | 1 | – | – | – | – | 5 |
| – | Frederik Grobler | – | – | – | – | – | 0 |
| – | Jack James | – | – | – | – | – | 0 |
| – | Louis Liebowitz | – | – | – | – | – | 0 |
| – | Monty Purves | – | – | – | – | – | 0 |
| – | Rhys Gray | – | – | – | – | – | 0 |
| – | Toby McPhillips | – | – | – | – | – | 0 |
Substitutes
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Lachlan Lin | – | – | – | – | – | 0 |
| – | Lachlan Reiher | – | – | – | – | – | 0 |
| – | Mitchell Reiher | – | – | – | – | – | 0 |
Vikings Under 15
Starting XV
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Adam Moore | – | – | – | – | – | 0 |
| – | Anson Pope | 1 | – | – | – | – | 5 |
| – | Ashton Jamieson | – | – | – | – | – | 0 |
| – | Dru Pathammavong | – | – | – | – | – | 0 |
| – | Elijah Cornford | – | – | – | – | – | 0 |
| – | Jayden Broughton | – | – | – | – | – | 0 |
| – | Lauamatootoo Tuato | – | – | – | – | – | 0 |
| – | Levi Wadland | – | – | – | – | – | 0 |
| – | Malachi Thornton | – | – | – | – | – | 0 |
| – | Matthew Collins | – | 3 | – | – | – | 6 |
| – | Matthew Potter | – | – | – | – | – | 0 |
| – | Name Withheld | – | – | – | – | – | 0 |
| – | Oliver Jones | – | – | – | – | – | 0 |
| – | Oskar Brumec | – | – | – | – | – | 0 |
| – | Xavier Lowery | 1 | – | – | – | – | 5 |
Substitutes
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Ashton Buesnel | – | 2 | – | – | – | 4 |
| – | Jordan Campbell | – | – | – | – | – | 0 |
| – | Lukas McDowall | 1 | – | – | – | – | 5 |
| – | Marcus Mico | 1 | – | – | – | – | 5 |
| – | Rydah Lynch | – | – | – | – | – | 0 |
| – | Taitom Paki | – | – | – | – | – | 0 |
| – | William Webb-Maloney | 1 | – | – | – | – | 5 |
No commentary recorded for this match yet — try re-syncing.