Saturday 14th June — 9:30 AM
St Edmunds College 1
0
Tries
0
No scoring details recorded for this match yet — try re-syncing.
0
Conversions
0
No scoring details recorded for this match yet — try re-syncing.
0
Penalty Goals
0
No scoring details recorded for this match yet — try re-syncing.
0
Field Goals
0
No scoring details recorded for this match yet — try re-syncing.
St Edmunds U14s White
Starting XV
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Alex Hamson | – | 1 | – | – | – | 2 |
| – | Brax Chignell | – | – | – | – | – | 0 |
| – | Caiden Vincent | 1 | – | – | – | – | 5 |
| – | Chase Swaysland | – | – | – | – | – | 0 |
| – | Elijah Jordan | – | – | – | – | – | 0 |
| – | Harry Logan | – | – | – | – | – | 0 |
| – | Hugh Rice | – | – | – | – | – | 0 |
| – | Mitchell McCracken | – | – | – | – | – | 0 |
| – | Name Withheld | – | – | – | – | – | 0 |
| – | Nash Smith | – | – | – | – | – | 0 |
| – | Oliver Reed | – | – | – | – | – | 0 |
| – | Samuel Booth | – | – | – | – | – | 0 |
| – | Thomas Walsh | – | – | – | – | – | 0 |
| – | Tommee Cunningham | – | – | – | – | – | 0 |
| – | Tozah Taiatini | – | – | – | – | – | 0 |
Substitutes
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Henry Greentree | – | – | – | – | – | 0 |
| – | liam smith | – | – | – | – | – | 0 |
| – | Mason Beau Jeffery | – | – | – | – | – | 0 |
| – | Tyrone Singleton | – | – | – | – | – | 0 |
| – | Vincent Tootoo | – | – | – | – | – | 0 |
| – | William Hancock | – | – | – | – | – | 0 |
Daramalan U14 Red (season)
Starting XV
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Andrew Pham | – | – | – | – | – | 0 |
| – | Angus Murray | 1 | – | – | – | – | 5 |
| – | Ashton Warby | – | – | – | – | – | 0 |
| – | Brae Mcguiness | – | – | – | – | – | 0 |
| – | Gem Tongue | – | – | – | – | – | 0 |
| – | George Le Mesurier | – | – | – | – | – | 0 |
| – | Hamish McRae | – | – | – | – | – | 0 |
| – | Jake McPhillips | – | 1 | – | – | – | 2 |
| – | Lachlan Harris | – | – | – | – | – | 0 |
| – | Lewis Kelsey | – | – | – | – | – | 0 |
| – | Liam Woods | – | – | – | – | – | 0 |
| – | Mitchell Harris | – | – | – | – | – | 0 |
| – | Rocky Hensley | – | – | – | – | – | 0 |
| – | Thomas Murphy | – | – | – | – | – | 0 |
| – | William Cannon | – | – | – | – | – | 0 |
Substitutes
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Charlie Jenkins | – | – | – | – | – | 0 |
| – | Flynn Pack-McLucas | – | – | – | – | – | 0 |
| – | Nicholas Marks | 1 | 2 | – | – | – | 9 |
| – | Thomas Canavan | – | – | – | – | – | 0 |
| – | Zeno Pangallo | 1 | – | – | – | – | 5 |
No commentary recorded for this match yet — try re-syncing.