Saturday 26th July — 8:30 AM
St Edmunds College 3
0
Tries
0
No scoring details recorded for this match yet — try re-syncing.
0
Conversions
0
No scoring details recorded for this match yet — try re-syncing.
0
Penalty Goals
0
No scoring details recorded for this match yet — try re-syncing.
0
Field Goals
0
No scoring details recorded for this match yet — try re-syncing.
St Edmunds U13s Gold
Starting XV
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Andre Susic | – | – | – | – | – | 0 |
| – | Blake Taylor | – | – | – | – | – | 0 |
| – | Caleb Katonivualiku | – | – | – | – | – | 0 |
| – | Eli Lawrence | – | – | – | – | – | 0 |
| – | Flyn Holley | – | – | – | – | – | 0 |
| – | Harrison Holder | – | – | – | – | – | 0 |
| – | Joseph Agius | – | – | – | – | – | 0 |
| – | Lochlan Merz | – | – | – | – | – | 0 |
| – | Mason Thompson | – | – | – | – | – | 0 |
| – | Mason Young | – | – | – | – | – | 0 |
| – | Noah Carrick | – | – | – | – | – | 0 |
| – | Sione Ofa | – | – | – | – | – | 0 |
| – | Will Pailthorpe | – | – | – | – | – | 0 |
| – | Zander Passlow | – | – | – | – | – | 0 |
| – | Zayn Saco | – | – | – | – | – | 0 |
Substitutes
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Ezekiel Illingworth | – | – | – | – | – | 0 |
| – | Tyler Cotton | – | – | – | – | – | 0 |
Daramalan U13 Hansen
Starting XV
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Braxton Alcock | – | – | – | – | – | 0 |
| – | Harry Hand | 1 | – | – | – | – | 5 |
| – | Harry Pieratos | 1 | – | – | – | – | 5 |
| – | Lachlan Musladin | – | – | – | – | – | 0 |
| – | Myles Box | 1 | – | – | – | – | 5 |
| – | Name Withheld | – | – | – | – | – | 0 |
| – | Oliver Pooley | – | – | – | – | – | 0 |
| – | Paula Tu’ifua | – | – | – | – | – | 0 |
| – | Ryan Judson | – | – | – | – | – | 0 |
| – | Sakaraia Ramanu | – | – | – | – | – | 0 |
| – | Samuel Ilolahia | 2 | – | – | – | – | 10 |
| – | Sebastian Tanumafili Smith | 5 | 9 | – | – | – | 43 |
| – | William ORourke | 1 | – | – | – | – | 5 |
| – | Zac Saint | 1 | – | – | – | – | 5 |
Substitutes
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Patrick Kimpton | 2 | 1 | – | – | – | 12 |
No commentary recorded for this match yet — try re-syncing.