Saturday 22nd August — 9:00 AM
Semi-Final 1
Daramalan College 2
3
Tries
2
Samuel Curran 0'
Jack Maguire 0'
Ben Sutton 0'
Oscar Venables 0'
Nick King 0'
1
Conversions
1
Daimon Kinlyside 0'
Cooper Andrews 0'
0
Penalty Goals
0
0
Field Goals
0
Coaches
Matt Jolley
Chris Girvan
Wayne Spratford
Referees
Referee Ivan Gavazov
Referee Coach Michael Dowsett
AR1 Zackary Drury
TMO Geoffrey Palmer
St Edmunds 3rd XV
Starting XV
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Williams | – | – | – | – | – | 0 |
| 2 | Luca Balnaves-knyvett | – | – | – | – | – | 0 |
| 3 | Cooper Kosic | – | – | – | – | – | 0 |
| 4 | Jack Maguire | 1 | – | – | – | – | 5 |
| 5 | James Cawte | – | – | – | – | – | 0 |
| 6 | Hunter Small | – | – | – | – | – | 0 |
| 7 | charlie watson | – | – | – | – | – | 0 |
| 8 | Mose Taiatini | – | – | – | – | – | 0 |
| 9 | Ethan Sheridan | – | – | – | – | – | 0 |
| 10 | Daimon Kinlyside | – | 1 | – | – | – | 2 |
| 11 | Johnny-Ray Maiolo | – | – | – | – | – | 0 |
| 12 | Liam Harvey | – | – | – | – | – | 0 |
| 13 | Samuel Curran | 1 | – | – | – | – | 5 |
| 14 | Aleksandar Collins | – | – | – | – | – | 0 |
| 15 | Jude Bannerman | – | – | – | – | – | 0 |
Substitutes
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| 16 | Aaron Mihalic | – | – | – | – | – | 0 |
| 17 | Harley Reid | – | – | – | – | – | 0 |
| 18 | Oscar Brook | – | – | – | – | – | 0 |
| 19 | Name Withheld | – | – | – | – | – | 0 |
| 20 | Ben Sutton | 1 | – | – | – | – | 5 |
| 21 | Ewan McDonald | – | – | – | – | – | 0 |
| 22 | Deacon Marshall | – | – | – | – | – | 0 |
| 23 | Royce Clayton | – | – | – | – | – | 0 |
Southern Barbarians 2nd XV
Starting XV
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Isaac Boate (FR) | – | – | – | – | – | 0 |
| 2 | Tyler Whitehill (FR) | – | – | – | – | – | 0 |
| 3 | Ethan Barron (FR) | – | – | – | – | – | 0 |
| 4 | Viliame Lalakai Jitoko Qionibaravilala | – | – | – | – | – | 0 |
| 5 | Parker Rose | – | – | – | – | – | 0 |
| 6 | Aiden Thornberry | – | – | – | – | – | 0 |
| 7 | Justin Hoang | – | – | – | – | – | 0 |
| 8 | Xavier Reed | – | – | – | – | – | 0 |
| 9 | Oscar Venables | 1 | – | – | – | – | 5 |
| 10 | Name Withheld (C) | – | – | – | – | – | 0 |
| 11 | Waisea Aniumataiwalu | – | – | – | – | – | 0 |
| 12 | Nick King | 1 | – | – | – | – | 5 |
| 13 | Robert Cram | – | – | – | – | – | 0 |
| 14 | Noah Girvan | – | – | – | – | – | 0 |
| 15 | Cooper Andrews | – | 1 | – | – | – | 2 |
Substitutes
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| 16 | Name Withheld (FR) | – | – | – | – | – | 0 |
| 17 | Dillon Webb | – | – | – | – | – | 0 |
| 19 | Cody Schramm | – | – | – | – | – | 0 |
| 20 | Solo Iro | – | – | – | – | – | 0 |
| 21 | Mesake Animataiwalu | – | – | – | – | – | 0 |
| 22 | Julian Sanchez (FR) | – | – | – | – | – | 0 |
- 0' Substitution - Injury Off: Justin Hoang
- 0' Yellow Card - Intentional Infringement Noah Girvan
- 0' Substitution - Tactical Off: Xavier Reed
- 0' Substitution - Tactical Off: Name Withheld
- 0' Yellow Card - Intentional Infringement Oscar Venables
- 0' Substitution - Tactical Off: Robert Cram
- 0' Substitution - Tactical Off: Isaac Boate
- 0' Try - Oscar Venables
- 0' Try - Nick King
- 0' Conversion - Cooper Andrews
- 0' Try - Samuel Curran
- 0' Conversion - Daimon Kinlyside
- 0' Try - Jack Maguire
- 0' Try - Ben Sutton