0
Tries
0
No scoring details recorded for this match yet — try re-syncing.
0
Conversions
0
No scoring details recorded for this match yet — try re-syncing.
0
Penalty Goals
0
No scoring details recorded for this match yet — try re-syncing.
0
Field Goals
0
No scoring details recorded for this match yet — try re-syncing.
Marist U18 Royal
Starting XV
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Blake Bretton | 2 | – | – | – | – | 10 |
| – | Caleb Birch | 2 | – | – | – | – | 10 |
| – | Cameron Kirsten | – | 5 | – | – | – | 10 |
| – | Charlie Taylor | – | – | – | – | – | 0 |
| – | Fletcher Burrows | 3 | – | – | – | – | 15 |
| – | Gabriel Cornillon Elliott | – | – | – | – | – | 0 |
| – | Geoffrey Olivetti | – | – | – | – | – | 0 |
| – | Henry Pickering | – | – | – | – | – | 0 |
| – | Isaiah Cornforth | 1 | – | – | – | – | 5 |
| – | James Hall | – | – | – | – | – | 0 |
| – | Lachlan Harrington | – | – | – | – | – | 0 |
| – | Lachlan Smith | – | – | – | – | – | 0 |
| – | Lucas Pavic | 2 | – | – | – | – | 10 |
| – | Tom Evenden | – | – | – | – | – | 0 |
| – | Tomas Jensen | – | 3 | – | – | – | 6 |
Substitutes
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Daniel Sharkey | – | – | – | – | – | 0 |
| – | George Locke | – | – | – | – | – | 0 |
| – | Griffin Leitch | 2 | – | – | – | – | 10 |
| – | kobe smith | – | – | – | – | – | 0 |
| – | Noah Schischka | – | – | – | – | – | 0 |
| – | Sam Smith | – | – | – | – | – | 0 |
| – | William Picker | – | – | – | – | – | 0 |
Royals 1st XV
Starting XV
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Asher Boarder | – | – | – | – | – | 0 |
| – | Brady OBrien | – | – | – | – | – | 0 |
| – | Charlie Sturt | – | – | – | – | – | 0 |
| – | Harry Sincock | – | – | – | – | – | 0 |
| – | Israel Gautusa | – | – | – | – | – | 0 |
| – | Josh Barnett | – | – | – | – | – | 0 |
| – | Luca Giugni | – | – | – | – | – | 0 |
| – | Matthew McPherson | – | – | – | – | – | 0 |
| – | Name Withheld | – | – | – | – | – | 0 |
| – | Riley Butterfield | – | – | – | – | – | 0 |
| – | Robert Cram | – | – | – | – | – | 0 |
| – | Samuel Moller | – | – | – | – | – | 0 |
| – | Tomas Oxborough | – | – | – | – | – | 0 |
| – | Wyatt Gordon | – | – | – | – | – | 0 |
| – | Zander Lubiejewski | – | – | – | – | – | 0 |
Substitutes
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Billy Cooke | – | – | – | – | – | 0 |
| – | Mikaele Sikeli Jojo Qionibaravilala | – | – | – | – | – | 0 |
| – | Samuel Lean | – | – | – | – | – | 0 |
| – | Sebastian Sterritt | – | – | – | – | – | 0 |
| – | William Davidson | – | – | – | – | – | 0 |
No commentary recorded for this match yet — try re-syncing.