0
Tries
0
No scoring details recorded for this match yet — try re-syncing.
0
Conversions
0
No scoring details recorded for this match yet — try re-syncing.
0
Penalty Goals
0
No scoring details recorded for this match yet — try re-syncing.
0
Field Goals
0
No scoring details recorded for this match yet — try re-syncing.
Marist U12 Sky
Starting XV
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Ashton Bailey | – | – | – | – | – | 0 |
| – | Beau Hardy | – | – | – | – | – | 0 |
| – | Botlhale Calvin Ntau | – | – | – | – | – | 0 |
| – | Edward van Florestein | – | – | – | – | – | 0 |
| – | Hudson Conroy | 1 | – | – | – | – | 5 |
| – | Hugh Mackenzie | – | – | – | – | – | 0 |
| – | Jack Wright | – | – | – | – | – | 0 |
| – | Joshua Roland | – | – | – | – | – | 0 |
| – | Lucas Brew | 2 | – | – | – | – | 10 |
| – | Max Munro | – | – | – | – | – | 0 |
| – | Nate McCann | – | – | – | – | – | 0 |
| – | Noah Doyle | – | – | – | – | – | 0 |
| – | Noah Schuback | – | – | – | – | – | 0 |
| – | Patrick Dawes | – | – | – | – | – | 0 |
Substitutes
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Thomas Fergusson | – | – | – | – | – | 0 |
| – | Thomas Mason | – | 1 | – | – | – | 2 |
| – | Tom Ferrari | – | – | – | – | – | 0 |
| – | Vincent Imbriano | – | – | – | – | – | 0 |
| – | Zane El-Adhami | – | – | – | – | – | 0 |
Daramalan U12 (season)
Starting XV
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Beau Jones | – | – | – | – | – | 0 |
| – | Boston Shoemark | – | – | – | – | – | 0 |
| – | Cameron Campbell | – | – | – | – | – | 0 |
| – | Charlie Gilligan | – | 1 | – | – | – | 2 |
| – | Chris Jared Salvador | – | – | – | – | – | 0 |
| – | Isaac Marks | – | – | – | – | – | 0 |
| – | Kai Parkes | 1 | – | – | – | – | 5 |
| – | Kobe Brown | – | – | – | – | – | 0 |
| – | Lawson Day | 1 | – | – | – | – | 5 |
| – | Liam Cullen | 2 | 2 | – | – | – | 14 |
| – | Lucas Carey | – | – | – | – | – | 0 |
| – | Mitchell Taylor | – | 3 | – | – | – | 6 |
| – | Noah Patterson | 1 | – | – | – | – | 5 |
| – | Quinn Hancock | – | – | – | – | – | 0 |
| – | Ryder Coutts | 4 | – | – | – | – | 20 |
Substitutes
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Name Withheld | – | – | – | – | – | 0 |
| – | Reuben Utley | 1 | – | – | – | – | 5 |
No commentary recorded for this match yet — try re-syncing.