0
Tries
0
No scoring details recorded for this match yet — try re-syncing.
0
Conversions
0
No scoring details recorded for this match yet — try re-syncing.
0
Penalty Goals
0
No scoring details recorded for this match yet — try re-syncing.
0
Field Goals
0
No scoring details recorded for this match yet — try re-syncing.
Grammar U16
Starting XV
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Alessandro Mocci | – | – | – | – | – | 0 |
| – | Alex Fry | 1 | 2 | – | – | – | 9 |
| – | Angus Healy | – | – | – | – | – | 0 |
| – | Archer Doherty | – | – | – | – | – | 0 |
| – | Archer Muir | – | – | – | – | – | 0 |
| – | Avash KC | – | – | – | – | – | 0 |
| – | Billy Carroll | – | – | – | – | – | 0 |
| – | Cooper Alcorn | – | – | – | – | – | 0 |
| – | Eliot Connolly | – | – | – | – | – | 0 |
| – | Henry McCammon | – | – | – | – | – | 0 |
| – | Lucas Franca | – | – | – | – | – | 0 |
| – | Lucas Purdy | – | – | – | – | – | 0 |
| – | Matthew Charker | – | – | – | – | – | 0 |
Substitutes
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Darcy Woodward | – | – | – | – | – | 0 |
| – | Geoffrey Turner | – | – | – | – | – | 0 |
Trinity U16
Starting XV
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Benjamin Brown | – | – | – | – | – | 0 |
| – | Brock Thomas | – | – | – | – | – | 0 |
| – | Charbel Jabbour Halloun | – | – | – | – | – | 0 |
| – | Charlie Yewdall | – | – | – | – | – | 0 |
| – | Connor Grealy | – | – | – | – | – | 0 |
| – | Henry Matthews | – | – | – | – | – | 0 |
| – | Isaac Mills | – | 1 | – | – | – | 2 |
| – | Izaiah Puleanga | – | – | – | – | – | 0 |
| – | Izak Simons | – | – | – | – | – | 0 |
| – | Jack Bradley | – | – | – | – | – | 0 |
| – | Julius Ashberry | – | – | – | – | – | 0 |
| – | Name Withheld | 1 | – | – | – | – | 5 |
| – | Nerson Cuevas Jr | – | – | – | – | – | 0 |
| – | Rory Barclay Ofa Hallam | – | – | – | – | – | 0 |
| – | Samuel Leighton | – | – | – | – | – | 0 |
Substitutes
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Jack Randall | – | – | – | – | – | 0 |
| – | Nathaniel Sutherland | – | – | – | – | – | 0 |
| – | Samuel Dooley | – | – | – | – | – | 0 |
| – | Thomas Shea | 1 | – | – | – | – | 5 |
No commentary recorded for this match yet — try re-syncing.