0
Tries
0
No scoring details recorded for this match yet — try re-syncing.
0
Conversions
0
No scoring details recorded for this match yet — try re-syncing.
0
Penalty Goals
0
No scoring details recorded for this match yet — try re-syncing.
0
Field Goals
0
No scoring details recorded for this match yet — try re-syncing.
Grammar U14
Starting XV
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Aidan Teece | – | 1 | – | – | – | 2 |
| – | Akain Ramasundara | – | – | – | – | – | 0 |
| – | Alby Woodward | – | – | – | – | – | 0 |
| – | Baxter Taylor | – | – | – | – | – | 0 |
| – | Isaac White | 2 | – | – | – | – | 10 |
| – | Jack Batkovic | – | – | – | – | – | 0 |
| – | Kiran Brennan | – | – | – | – | – | 0 |
| – | Mack Watson | – | – | – | – | – | 0 |
| – | Oliver Begg | – | – | – | – | – | 0 |
| – | Robert Fitzgerald | – | – | – | – | – | 0 |
| – | Sotirios Tzanetos | – | – | – | – | – | 0 |
| – | Tyson Barford | – | – | – | – | – | 0 |
| – | Zac Bourlet | – | – | – | – | – | 0 |
Substitutes
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Marko Toumo'ua | – | 1 | – | – | – | 2 |
| – | Name Withheld | – | – | – | – | – | 0 |
| – | Pablo Argagnotto | – | – | – | – | – | 0 |
| – | Patrick Yates | – | – | – | – | – | 0 |
| – | Tali Ulavalu | – | – | – | – | – | 0 |
Jindabyne U14 Boys
Starting XV
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Alby Heaney | – | – | – | – | – | 0 |
| – | Archie Andrich | – | – | – | – | – | 0 |
| – | Archie Schubert | – | – | – | – | – | 0 |
| – | Axle Fines | – | – | – | – | – | 0 |
| – | Felix Bracht | – | – | – | – | – | 0 |
| – | Frank Frolich | 1 | – | – | – | – | 5 |
| – | Isaac Doyle | – | – | – | – | – | 0 |
| – | Jack Mullaly | – | – | – | – | – | 0 |
| – | Jake Mawhinney | – | – | – | – | – | 0 |
| – | Kalani Smith | 3 | 1 | – | – | – | 17 |
| – | Lachlan Kaufline | – | – | – | – | – | 0 |
| – | Logan Murton-Seymour | – | – | – | – | – | 0 |
| – | Lucas Hume | – | – | – | – | – | 0 |
| – | Nate McMahon | 1 | 3 | – | – | – | 11 |
| – | Tynan Stewart | 2 | 2 | – | – | – | 14 |
Substitutes
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Zac McRitchie | – | – | – | – | – | 0 |
No commentary recorded for this match yet — try re-syncing.