0
Tries
0
No scoring details recorded for this match yet — try re-syncing.
0
Conversions
0
No scoring details recorded for this match yet — try re-syncing.
0
Penalty Goals
0
No scoring details recorded for this match yet — try re-syncing.
0
Field Goals
0
No scoring details recorded for this match yet — try re-syncing.
Grammar U12
Starting XV
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Affan Muhammad Sajid | – | – | – | – | – | 0 |
| – | Anthony Doikos | – | – | – | – | – | 0 |
| – | Darcy Barwise | – | – | – | – | – | 0 |
| – | Ephesus Toelupe | 1 | – | – | – | – | 5 |
| – | Fintan Nolan | – | – | – | – | – | 0 |
| – | Fred Lucchese | – | – | – | – | – | 0 |
| – | Jim Gaffey | – | – | – | – | – | 0 |
| – | Lucas Batkovic | – | – | – | – | – | 0 |
| – | Philippos Diamond | – | – | – | – | – | 0 |
| – | Pranam Ganesalingam | – | 1 | – | – | – | 2 |
| – | Ryan Milin | – | – | – | – | – | 0 |
| – | Salesi Taufa | – | – | – | – | – | 0 |
| – | Shabd Monga | – | – | – | – | – | 0 |
| – | Spencer Dowling | – | – | – | – | – | 0 |
| – | Wes Goonewardene | – | – | – | – | – | 0 |
Substitutes
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Dolta Louise-Grace Dolvin | – | – | – | – | – | 0 |
| – | James Reid | – | – | – | – | – | 0 |
| – | John Notaras | – | – | – | – | – | 0 |
| – | Mason Corera | – | – | – | – | – | 0 |
| – | Matin Ebrahimi | – | – | – | – | – | 0 |
| – | Otis Collingwood-Boots | – | – | – | – | – | 0 |
| – | Philip Maleganeas | – | – | – | – | – | 0 |
| – | Wilf Cavanagh | – | – | – | – | – | 0 |
Daramalan U12 (season)
Starting XV
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Beau Jones | – | 1 | – | – | – | 2 |
| – | Billy Murphy | – | – | – | – | – | 0 |
| – | Boston Shoemark | – | – | – | – | – | 0 |
| – | Cameron Campbell | – | – | – | – | – | 0 |
| – | Charlie Gilligan | – | 1 | – | – | – | 2 |
| – | Isaac Marks | – | – | – | – | – | 0 |
| – | Jonah Riley | – | – | – | – | – | 0 |
| – | Lawson Day | – | – | – | – | – | 0 |
| – | Lucas Carey | – | – | – | – | – | 0 |
| – | Mitchell Taylor | 1 | 3 | – | – | – | 11 |
| – | Name Withheld | – | – | – | – | – | 0 |
| – | Noah Patterson | – | – | – | – | – | 0 |
| – | Quinn Hancock | – | 1 | – | – | – | 2 |
| – | Reuben Utley | – | – | – | – | – | 0 |
| – | Ryder Coutts | 6 | – | – | – | – | 30 |
Substitutes
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Chris Jared Salvador | – | – | – | – | – | 0 |
| – | Kai Parkes | – | – | – | – | – | 0 |
| – | Kobe Brown | – | – | – | – | – | 0 |
| – | Liam Cullen | – | – | – | – | – | 0 |
No commentary recorded for this match yet — try re-syncing.