Saturday 3rd May — 1:00 PM
Daramalan College 1
0
Tries
0
No scoring details recorded for this match yet — try re-syncing.
0
Conversions
0
No scoring details recorded for this match yet — try re-syncing.
0
Penalty Goals
0
No scoring details recorded for this match yet — try re-syncing.
0
Field Goals
0
No scoring details recorded for this match yet — try re-syncing.
Daramalan U18 1st XV (season)
Starting XV
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Aidan Wunsch | 3 | 6 | – | – | – | 27 |
| – | Archer Llewellyn | – | – | – | – | – | 0 |
| – | Baxter Sicily | – | – | – | – | – | 0 |
| – | BJ Pumpa | – | – | – | – | – | 0 |
| – | Cooper Leslie | – | – | – | – | – | 0 |
| – | Denzel Veikune | 1 | – | – | – | – | 5 |
| – | Ethan Armstrong | – | – | – | – | – | 0 |
| – | Jamal Ud-Din Nazir | 1 | – | – | – | – | 5 |
| – | Lachlan Cullen | – | – | – | – | – | 0 |
| – | Luke Grocott | 1 | – | – | – | – | 5 |
| – | Moses Kaufusi | – | – | – | – | – | 0 |
| – | Nate Pfitzner | – | – | – | – | – | 0 |
| – | Pepe Iona | – | – | – | – | – | 0 |
| – | Rhys Chapman | – | – | – | – | – | 0 |
| – | Tyla Hope | 2 | – | – | – | – | 10 |
Vikings Under 18
Starting XV
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Brody Drinkell | 1 | – | – | – | – | 5 |
| – | Cooper McDonald | – | – | – | – | – | 0 |
| – | David Levika | – | – | – | – | – | 0 |
| – | Denly Jones | – | – | – | – | – | 0 |
| – | Ethan Barron | – | – | – | – | – | 0 |
| – | Jack Bowles | – | – | – | – | – | 0 |
| – | Jaxon Taylor | – | – | – | – | – | 0 |
| – | Jesse Fordham | – | – | – | – | – | 0 |
| – | Kevin Kamilo | – | – | – | – | – | 0 |
| – | Liam Thorsen | – | – | – | – | – | 0 |
| – | Miller Ramsden | – | – | – | – | – | 0 |
| – | Ryan Genter | – | – | – | – | – | 0 |
| – | Tristan King | – | – | – | – | – | 0 |
| – | william siolosega | – | – | – | – | – | 0 |
| – | Zion Afamasaga | – | – | – | – | – | 0 |
Substitutes
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Beau Lawson | – | – | – | – | – | 0 |
| – | Jacob Teirney-Heher | – | – | – | – | – | 0 |
| – | Name Withheld | – | – | – | – | – | 0 |
| – | Nathan Bowman | – | – | – | – | – | 0 |
No commentary recorded for this match yet — try re-syncing.