Saturday 3rd May — 11:00 AM
Daramalan College 2
0
Tries
0
No scoring details recorded for this match yet — try re-syncing.
0
Conversions
0
No scoring details recorded for this match yet — try re-syncing.
0
Penalty Goals
0
No scoring details recorded for this match yet — try re-syncing.
0
Field Goals
0
No scoring details recorded for this match yet — try re-syncing.
Daramalan U16 Black (season)
Starting XV
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Adam Cocker | – | – | – | – | – | 0 |
| – | Angus Davidson | 1 | – | – | – | – | 5 |
| – | Brayden Robson | 1 | – | – | – | – | 5 |
| – | Cooper McDermott | – | 1 | – | – | – | 2 |
| – | Hawk Coutts | – | – | – | – | – | 0 |
| – | Jacob Richardson | – | – | – | – | – | 0 |
| – | Leighton Luteru | – | – | – | – | – | 0 |
| – | Logan Collins | – | – | – | – | – | 0 |
| – | Luke Cullen | 1 | – | – | – | – | 5 |
| – | Owen Jones | – | – | – | – | – | 0 |
| – | Riley Wyeth | – | – | – | – | – | 0 |
| – | Romeo Tu’ifua | – | – | – | – | – | 0 |
| – | Ryley Power | – | – | – | – | – | 0 |
| – | Tommy Connolly | – | – | – | – | – | 0 |
Substitutes
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Brady Clark | – | – | – | – | – | 0 |
| – | Brennan Twine | – | – | – | – | – | 0 |
| – | Harry Craft | – | – | – | – | – | 0 |
| – | Jacob Atibini | – | – | – | – | – | 0 |
| – | kristian zilic | – | – | – | – | – | 0 |
| – | Liam Beeten | – | – | – | – | – | 0 |
| – | Luke Johnson | – | – | – | – | – | 0 |
Marist U16 Royal
Starting XV
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Brayden Wright | – | – | – | – | – | 0 |
| – | Elliot Van Ballegooyen | 2 | – | – | – | – | 10 |
| – | Henry Puleston | – | – | – | – | – | 0 |
| – | Jack Taylor | – | – | – | – | – | 0 |
| – | Jono Harrington | – | – | – | – | – | 0 |
| – | Kian Mahony | – | – | – | – | – | 0 |
| – | Laine Jud-Brettingham | – | – | – | – | – | 0 |
| – | Lucas Fouracre | – | – | – | – | – | 0 |
| – | Name Withheld | – | – | – | – | – | 0 |
| – | Oliver Henderson | – | 4 | – | – | – | 8 |
| – | Patrick Hill | – | – | – | – | – | 0 |
| – | Riley Hogg | – | – | – | – | – | 0 |
| – | Samuel Filipovic | – | – | – | – | – | 0 |
| – | William Bullock | 1 | – | – | – | – | 5 |
| – | Zavier D'Arcy | 2 | – | – | – | – | 10 |
Substitutes
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Angus Howarth | – | – | – | – | – | 0 |
| – | Hugo Kohl | – | – | – | – | – | 0 |
| – | James Wright | – | – | – | – | – | 0 |
| – | Xavier Ingram-Glass | – | – | – | – | – | 0 |
No commentary recorded for this match yet — try re-syncing.