Saturday 26th July — 8:30 AM
Daramalan College 1
0
Tries
0
No scoring details recorded for this match yet — try re-syncing.
0
Conversions
0
No scoring details recorded for this match yet — try re-syncing.
0
Penalty Goals
0
No scoring details recorded for this match yet — try re-syncing.
0
Field Goals
0
No scoring details recorded for this match yet — try re-syncing.
Daramalan U14 Black (season)
Starting XV
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Hamish Eves | – | – | – | – | – | 0 |
| – | Hugo Harrington | – | – | – | – | – | 0 |
| – | Jack Gilligan | – | – | – | – | – | 0 |
| – | Lachlan Neighbour | 1 | – | – | – | – | 5 |
| – | Lachlan Wyeth | – | 2 | 1 | – | – | 7 |
| – | Luke Jenkins | – | – | – | – | – | 0 |
| – | Malakai Tu'ifua | – | – | – | – | – | 0 |
| – | Mokoha Dean | – | – | – | – | – | 0 |
| – | Name Withheld | – | – | – | – | – | 0 |
| – | Ollie Beau Tawake | 1 | – | – | – | – | 5 |
| – | Temiloluwa Adesina | – | – | – | – | – | 0 |
| – | Victor CORNILLON ELLIOTT | 1 | – | – | – | – | 5 |
| – | Will Patterson | – | – | – | – | – | 0 |
| – | Zander Clarke | – | – | – | – | – | 0 |
Substitutes
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Archie Hughes-Maher | – | – | – | – | – | 0 |
| – | Cody Crabb | – | – | – | – | – | 0 |
| – | Cohen Morey | – | – | – | – | – | 0 |
| – | Mitchell Brown | – | – | – | – | – | 0 |
St Edmunds U14s Blue
Starting XV
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Angus Wilson | – | – | – | – | – | 0 |
| – | Asher Arnold | – | – | – | – | – | 0 |
| – | Benji McNamara | – | – | – | – | – | 0 |
| – | Chance Toma Gafatasi Tapelu | – | – | – | – | – | 0 |
| – | Gabriel Nobile | – | – | – | – | – | 0 |
| – | Jai Waiariki-Wilson | – | – | – | – | – | 0 |
| – | Kingston Tipa | – | – | – | – | – | 0 |
| – | Lucas Carnall | – | – | – | – | – | 0 |
| – | Molilaauifogaa Uatisone Poka | – | – | – | – | – | 0 |
| – | Pharaoh Feagai | 1 | – | – | – | – | 5 |
| – | Rocco Barbaro | – | – | – | – | – | 0 |
| – | Sioeli Hifo | 1 | – | – | – | – | 5 |
| – | Ted Renn | – | – | – | – | – | 0 |
| – | Tyrone LAUVAO | – | – | – | – | – | 0 |
Substitutes
| No. | Player | T | C | PG | DG | PT | Pts |
|---|---|---|---|---|---|---|---|
| – | Hamish McPherson | – | – | – | – | – | 0 |
| – | Kado Ramalli | – | – | – | – | – | 0 |
| – | Kaedan Garrett | – | – | – | – | – | 0 |
| – | Lachlan Murray | – | – | – | – | – | 0 |
| – | Louis Thornton | – | – | – | – | – | 0 |
| – | Welmatai Lomitusi Atilua | – | – | – | – | – | 0 |
No commentary recorded for this match yet — try re-syncing.