| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 9, 2026 | 12:00 pm | ACTJRU Under 15 Div 1 | 2026 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| St Edmunds U15s Blue | 5 | 4 | — | — | 33 | Win |
| Daramalan U15’s Black | 5 | 2 | — | — | 29 | Loss |
| # | Player | Position | T | C | PT | P | DG |
|---|---|---|---|---|---|---|---|
| 11 | Sioeli Hifo | - | 2 | 0 | 0 | 0 | 0 |
| 10 | Tyrone LAUVAO | - | 1 | 2 | 0 | 0 | 0 |
| 3 | Jacob Wilson | - | 1 | 0 | 0 | 0 | 0 |
| 9 | Gabriel Nobile | - | 1 | 0 | 0 | 0 | 0 |
| 15 | Louis Thornton | - | 0 | 2 | 0 | 0 | 0 |
| Total | 5 | 4 | 0 | 0 | 0 |
| # | Player | Position | T | C | PT | P | DG |
|---|---|---|---|---|---|---|---|
| 2 | Connor Burneikis | - | 1 | 0 | 0 | 0 | 0 |
| 13 | Lachlan Wyeth | - | 2 | 2 | 0 | 0 | 0 |
| 3 | Victor CORNILLON ELLIOTT | - | 1 | 0 | 0 | 0 | 0 |
| 8 | Ollie Beau Tawake | - | 1 | 0 | 0 | 0 | 0 |
| Total | 5 | 2 | 0 | 0 | 0 |
| 5 |
|
5 |
| 4 |
|
2 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
St Edmunds U15s Blue
Daramalan U15's Black
St Edmunds U15s Blue
Daramalan U15's Black