| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 9, 2025 | 12:15 pm | ACTJRU TSA 3rd XVs | 2025 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| St Edmunds 3rd XV | 3 | 2 | — | — | 19 | Loss |
| Marist U18 Blue | 4 | 3 | — | — | 26 | Win |
| # | Player | Position | T | C | PT | P | DG |
|---|---|---|---|---|---|---|---|
| 6 | charlie watson | - | 1 | 0 | 0 | 0 | 0 |
| 3 | Scott Duus | - | 1 | 0 | 0 | 0 | 0 |
| 22 | Jorge Aguirre | - | 1 | 0 | 0 | 0 | 0 |
| 15 | Ty Theuma | - | 0 | 2 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 0 | 0 |
| # | Player | Position | T | C | PT | P | DG |
|---|---|---|---|---|---|---|---|
| 13 | Darcy Hill | - | 1 | 0 | 0 | 0 | 0 |
| 3 | Benjamin Henry | - | 1 | 0 | 0 | 0 | 0 |
| 9 | Luke Trevethan | - | 1 | 0 | 0 | 0 | 0 |
| 11 | Benjamin Mason | - | 1 | 2 | 0 | 0 | 0 |
| 12 | Cooper Taprell | - | 0 | 1 | 0 | 0 | 0 |
| Total | 4 | 3 | 0 | 0 | 0 |
| 3 |
|
4 |
| 2 |
|
3 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
St Edmunds 3rd XV
Marist U18 Blue
St Edmunds 3rd XV
Marist U18 Blue