| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 1, 2026 | 9:00 am | ACTJRU Under 11 Div 2 | 2026 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Junior Vikings U11 Red | 3 | 1 | — | — | 17 | Loss |
| St Edmunds U11s White | 11 | 4 | — | — | 63 | Win |
| # | Player | Position | T | C | PT | P | DG |
|---|---|---|---|---|---|---|---|
| 8 | Apaau Saisola | - | 1 | 0 | 0 | 0 | 0 |
| 10 | Owen Williams | - | 1 | 1 | 0 | 0 | 0 |
| 3 | Reino Pulli | - | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 0 | 0 |
| # | Player | Position | T | C | PT | P | DG |
|---|---|---|---|---|---|---|---|
| 14 | Romeo Agresta | - | 3 | 0 | 0 | 0 | 0 |
| 9 | Hudson Leake | - | 1 | 1 | 0 | 0 | 0 |
| 10 | Hudson Peisley | - | 1 | 0 | 0 | 0 | 0 |
| 15 | Name Withheld | - | 1 | 0 | 0 | 0 | 0 |
| 3 | Thomas McCracken | - | 1 | 0 | 0 | 0 | 0 |
| 12 | Jack Stumbles | - | 3 | 1 | 0 | 0 | 0 |
| 2 | Benjamin Carswell | - | 1 | 0 | 0 | 0 | 0 |
| 13 | Arthur Gordon-Douglas | - | 0 | 2 | 0 | 0 | 0 |
| Total | 11 | 4 | 0 | 0 | 0 |
| 3 |
|
11 |
| 1 |
|
4 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Junior Vikings U11 Red
St Edmunds U11s White
Junior Vikings U11 Red
St Edmunds U11s White