| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 10, 2025 | 1:30 pm | ACTJRU TSA Louise Burrows Cup U18s Girls | 2025 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Grammar U18 Girls Blue | 11 | 4 | — | — | 63 | Win |
| Vikings Under 18 Girls | 6 | 1 | — | — | 32 | Loss |
| # | Player | Position | T | C | PT | P | DG |
|---|---|---|---|---|---|---|---|
| 10 | Torah Wooderson | - | 5 | 0 | 0 | 0 | 0 |
| 2 | Matilda Dickie | - | 1 | 0 | 0 | 0 | 0 |
| 14 | Niamh Power | - | 1 | 4 | 0 | 0 | 0 |
| 9 | Name Withheld | - | 3 | 0 | 0 | 0 | 0 |
| 8 | Maddy Hannan | - | 1 | 0 | 0 | 0 | 0 |
| Total | 11 | 4 | 0 | 0 | 0 |
| # | Player | Position | T | C | PT | P | DG |
|---|---|---|---|---|---|---|---|
| 6 | Terina Ngata | - | 3 | 0 | 0 | 0 | 0 |
| 14 | Rosalia Lui | - | 2 | 0 | 0 | 0 | 0 |
| 12 | Ellie Leiper | - | 1 | 0 | 0 | 0 | 0 |
| 4 | Molly Davidson | - | 0 | 1 | 0 | 0 | 0 |
| Total | 6 | 1 | 0 | 0 | 0 |
| 11 |
|
6 |
| 4 |
|
1 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Grammar U18 Girls Blue
Vikings Under 18 Girls
Grammar U18 Girls Blue
Vikings Under 18 Girls