| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 31, 2025 | 12:00 pm | ACTJRU TSA Louise Burrows Cup U18s Girls | 2025 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Grammar U18 Girls Blue | 3 | 2 | — | — | 19 | Loss |
| Daramalan U18 Girls (season) | 7 | 7 | — | — | 49 | Win |
| # | Player | Position | T | C | PT | P | DG |
|---|---|---|---|---|---|---|---|
| 10 | Torah Wooderson | - | 2 | 0 | 0 | 0 | 0 |
| 19 | Niamh Power | - | 1 | 0 | 0 | 0 | 0 |
| 11 | Winnie Herring | - | 0 | 2 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 0 | 0 |
| # | Player | Position | T | C | PT | P | DG |
|---|---|---|---|---|---|---|---|
| 12 | Olivia Sharp | - | 1 | 0 | 0 | 0 | 0 |
| 9 | Frankie Cappello | - | 1 | 0 | 0 | 0 | 0 |
| 15 | Eseta Tuipeatau | - | 2 | 0 | 0 | 0 | 0 |
| 3 | Amy Maka | - | 1 | 0 | 0 | 0 | 0 |
| 4 | Haidee Jones | - | 1 | 0 | 0 | 0 | 0 |
| 10 | Adelaide Norris | - | 1 | 5 | 0 | 0 | 0 |
| 4 | Isla Monahan | - | 0 | 2 | 0 | 0 | 0 |
| Total | 7 | 7 | 0 | 0 | 0 |
| 3 |
|
7 |
| 2 |
|
7 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Grammar U18 Girls Blue
Daramalan U18 Girls (season)
Grammar U18 Girls Blue
Daramalan U18 Girls (season)