| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 23, 2025 | 9:30 am | ACTJRU Under 13 | 2025 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Grammar U13 | 3 | 2 | — | — | 19 | Loss |
| Uni-Norths Under 13 | 6 | 4 | — | — | 38 | Win |
| # | Player | Position | T | C | PT | P | DG |
|---|---|---|---|---|---|---|---|
| 10 | Marko Toumo’ua | - | 1 | 2 | 0 | 0 | 0 |
| 4 | Name Withheld | - | 1 | 0 | 0 | 0 | 0 |
| 12 | Pablo Argagnotto | - | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 0 | 0 |
| # | Player | Position | T | C | PT | P | DG |
|---|---|---|---|---|---|---|---|
| 7 | Edward Allen | - | 3 | 0 | 0 | 0 | 0 |
| 9 | Nathan Smith | - | 1 | 1 | 0 | 0 | 0 |
| 13 | Hudson Price | - | 1 | 0 | 0 | 0 | 0 |
| 12 | Max Greenhalgh | - | 1 | 0 | 0 | 0 | 0 |
| 10 | Austin Shepard | - | 0 | 2 | 0 | 0 | 0 |
| 3 | Dante May | - | 0 | 1 | 0 | 0 | 0 |
| Total | 6 | 4 | 0 | 0 | 0 |
| 3 |
|
6 |
| 2 |
|
4 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Grammar U13
Uni-Norths Under 13
Grammar U13
Uni-Norths Under 13