| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 16, 2026 | 8:00 am | ACTJRU Under 13 | 2026 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Grammar U13 | 3 | 0 | — | — | 15 | Loss |
| Daramalan U13’s Black | 10 | 9 | — | — | 73 | Win |
| # | Player | Position | T | C | PT | P | DG |
|---|---|---|---|---|---|---|---|
| 15 | Philippos Diamond | - | 3 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 0 | 0 | 0 |
| # | Player | Position | T | C | PT | P | DG |
|---|---|---|---|---|---|---|---|
| 8 | Ryder Coutts | - | 2 | 0 | 0 | 0 | 0 |
| 11 | Mason Maiuto | - | 1 | 0 | 0 | 0 | 0 |
| 2 | Benjamin Foxley | - | 1 | 0 | 0 | 0 | 0 |
| 10 | Liam Cullen | - | 2 | 8 | 0 | 0 | 0 |
| 13 | Beau Jones | - | 1 | 1 | 0 | 0 | 0 |
| 16 | Cameron Campbell | - | 1 | 0 | 0 | 0 | 0 |
| 6 | Noah Patterson | - | 1 | 0 | 0 | 0 | 0 |
| 15 | Jack Kelly | - | 1 | 0 | 0 | 0 | 0 |
| Total | 10 | 9 | 0 | 0 | 0 |
| 3 |
|
10 |
| 0 |
|
9 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Grammar U13
Daramalan U13's Black
Grammar U13
Daramalan U13's Black