| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 15, 2026 | 11:00 am | ACTJRU Under 12 Div 1 | 2026 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Easts Juniors U12 | 5 | 3 | — | — | 31 | Loss |
| Wests U12s | 5 | 3 | — | — | 31 | Loss |
| # | Player | Position | T | C | PT | P | DG |
|---|---|---|---|---|---|---|---|
| 11 | Tevita Tuineau | - | 2 | 0 | 0 | 0 | 0 |
| 10 | Henry Neich | - | 1 | 2 | 0 | 0 | 0 |
| 2 | Gareth Grimshaw | - | 1 | 0 | 0 | 0 | 0 |
| 12 | Sonny Oeur | - | 1 | 0 | 0 | 0 | 0 |
| 8 | Orlando Kohen | - | 0 | 1 | 0 | 0 | 0 |
| Total | 5 | 3 | 0 | 0 | 0 |
| # | Player | Position | T | C | PT | P | DG |
|---|---|---|---|---|---|---|---|
| 1 | Sekona Latu | - | 1 | 0 | 0 | 0 | 0 |
| 19 | Matthias Tuli | - | 1 | 0 | 0 | 0 | 0 |
| 8 | Viliami Maka | - | 1 | 0 | 0 | 0 | 0 |
| 13 | Noah Schuster | - | 1 | 0 | 0 | 0 | 0 |
| 14 | Michael Pandher | - | 1 | 0 | 0 | 0 | 0 |
| 3 | Toby thrower | - | 0 | 2 | 0 | 0 | 0 |
| 10 | Zachary Robinson | - | 0 | 1 | 0 | 0 | 0 |
| Total | 5 | 3 | 0 | 0 | 0 |
| 5 |
|
5 |
| 3 |
|
3 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Easts Juniors U12
Wests U12s
Easts Juniors U12
Wests U12s