| Daramalan College 1 |
|---|
| Cowper Street, Dickson, North Canberra, District of Canberra Central, Australian Capital Territory, 2602, Australia |
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 23, 2025 | 10:45 am | ACTJRU Under 15 | 2025 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Daramalan U14 Black (season) | 14 | 8 | — | — | 86 | Win |
| St Edmunds U15s White | 3 | 3 | — | — | 26 | Loss |
| # | Player | Position | T | C | PT | P | DG |
|---|---|---|---|---|---|---|---|
| 15 | Lachlan Wyeth | - | 3 | 7 | 0 | 0 | 0 |
| 12 | Name Withheld | - | 1 | 0 | 0 | 0 | 0 |
| 2 | Malakai Tu’ifua | - | 1 | 0 | 0 | 0 | 0 |
| 8 | Ollie Beau Tawake | - | 2 | 0 | 0 | 0 | 0 |
| 17 | Temiloluwa Adesina | - | 1 | 0 | 0 | 0 | 0 |
| 1 | Mokoha Dean | - | 1 | 0 | 0 | 0 | 0 |
| 4 | Archie Hughes-Maher | - | 2 | 0 | 0 | 0 | 0 |
| 13 | Cohen Morey | - | 1 | 0 | 0 | 0 | 0 |
| 3 | Victor CORNILLON ELLIOTT | - | 1 | 1 | 0 | 0 | 0 |
| 5 | Zander Clarke | - | 1 | 0 | 0 | 0 | 0 |
| Total | 14 | 8 | 0 | 0 | 0 |
| # | Player | Position | T | C | PT | P | DG |
|---|---|---|---|---|---|---|---|
| 15 | Noa Nauqe Nadruku Kurimalawai | - | 2 | 3 | 0 | 0 | 0 |
| 7 | Flynn Allan | - | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 | 0 |
| 14 |
|
3 |
| 8 |
|
3 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Daramalan U14 Black (season)
St Edmunds U15s White
Daramalan U14 Black (season)
St Edmunds U15s White