| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 22, 2026 | 9:50 am | ACTJRU Under 11 Div 2 | 2026 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Grammar U11 | 10 | 6 | — | — | 62 | Win |
| St Edmunds U11s Gold | 2 | 2 | — | — | 14 | Loss |
| # | Player | Position | T | C | PT | P | DG |
|---|---|---|---|---|---|---|---|
| 1 | Edward Lawson | - | 4 | 0 | 0 | 0 | 0 |
| 15 | Hamish Luxford | - | 1 | 0 | 0 | 0 | 0 |
| 12 | Carter Simpson | - | 2 | 0 | 0 | 0 | 0 |
| 14 | William Mann | - | 1 | 1 | 0 | 0 | 0 |
| 10 | Angus Zarb | - | 2 | 0 | 0 | 0 | 0 |
| 13 | Leon Goonewardene | - | 0 | 5 | 0 | 0 | 0 |
| Total | 10 | 6 | 0 | 0 | 0 |
| # | Player | Position | T | C | PT | P | DG |
|---|---|---|---|---|---|---|---|
| 13 | Archer Priddis | - | 2 | 0 | 0 | 0 | 0 |
| 2 | Henry Skerry-Wallace | - | 0 | 1 | 0 | 0 | 0 |
| 4 | William Griffiths | - | 0 | 1 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 0 |
| 10 |
|
2 |
| 6 |
|
2 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Grammar U11
St Edmunds U11s Gold
Grammar U11
St Edmunds U11s Gold