
No upcoming matches scheduled.
Saturday 1st August
Gowrie District Playing Fields - Vikings Juniors 102
Saturday 20th June
St Edmunds College 4
| Season | Competition | P | W | D | L | Diff | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|
| 2026 | U11 Div 2 | 12 | 5 | 0 | 7 | -23 | 0 | 20 |
| 2025 | U11 Div 2 | 7 | 6 | 1 | 0 | 284 | 0 | 26 |
| 2025 | U11 Div 1 | 6 | 2 | 1 | 3 | -60 | 0 | 10 |
Top Player Stats
| # | Player | Tries |
|---|---|---|
| 1 | Romeo Agresta | 15 |
| 2 | Benjamin Carswell | 12 |
| 3 | Jack Stumbles | 7 |
| 4 | Hudson Leake | 6 |
| 5 | Arthur Gordon-Douglas | 4 |
| 6 | Benjamin McConnell | 4 |
| 7 | Hudson Peisley | 4 |
| 8 | Mason Kerr | 4 |
| 9 | Wallace Burton | 4 |
| 10 | Thomas McCracken | 2 |
| # | Player | Conversions |
|---|---|---|
| 1 | Hudson Leake | 10 |
| 2 | Arthur Gordon-Douglas | 6 |
| 3 | Jack Stumbles | 5 |
| 4 | Hudson Peisley | 3 |
| 5 | Romeo Agresta | 2 |
No penalties recorded yet.
| # | Player | Points |
|---|---|---|
| 1 | Romeo Agresta | 79 |
| 2 | Benjamin Carswell | 60 |
| 3 | Hudson Leake | 50 |
| 4 | Jack Stumbles | 45 |
| 5 | Arthur Gordon-Douglas | 32 |
| 6 | Hudson Peisley | 26 |
| 7 | Benjamin McConnell | 20 |
| 8 | Mason Kerr | 20 |
| 9 | Wallace Burton | 20 |
| 10 | Thomas McCracken | 10 |