| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 8, 2026 | 1:45 pm | ACTJRU Under 16 Div 2 | 2026 | 90' |
| Team | T | C | PG | DG | Points | Outcome |
|---|---|---|---|---|---|---|
| Grammar U16 | 5 | 1 | — | — | 36 | Win |
| Marist U16 Sky | 3 | 2 | — | — | 19 | Loss |
| # | Player | Position | T | C | PT | P | DG |
|---|---|---|---|---|---|---|---|
| 2 | jacob mand | - | 1 | 0 | 0 | 0 | 0 |
| 12 | Lucas Butt | - | 1 | 0 | 0 | 0 | 0 |
| 4 | Oscar Timson | - | 1 | 0 | 0 | 0 | 0 |
| 19 | Lawson Wright | - | 1 | 0 | 0 | 0 | 0 |
| 14 | Finlay Sinclair | - | 1 | 0 | 0 | 0 | 0 |
| 15 | Rohan Horn | - | 0 | 1 | 0 | 0 | 0 |
| Total | 5 | 1 | 0 | 0 | 0 |
| # | Player | Position | T | C | PT | P | DG |
|---|---|---|---|---|---|---|---|
| 6 | Name Withheld | - | 1 | 0 | 0 | 0 | 0 |
| 14 | Cameron De Jongh | - | 1 | 0 | 0 | 0 | 0 |
| 12 | Christian Honan | - | 1 | 0 | 0 | 0 | 0 |
| 10 | Oliver Wilson | - | 0 | 2 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 0 | 0 |
| 5 |
|
3 |
| 1 |
|
2 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
Grammar U16
Marist U16 Sky
Grammar U16
Marist U16 Sky